A M
back
new bits added
JANUARY 2017
 VTS = Visual Telling of Stories
 
    VTS = Visual Telling of Stories  AOI = Alphabet of Illustrators
 
    AOI = Alphabet of Illustrators  DB = Digital Books
 
    DB = Digital Books
THE ACCESS LETTER IS IN BOLD, dedicated to Richard Denyer, artist and photographer
| VTS | ARCHITECTURAL DRAWING, Filippo Juvarra, a small selection of drawings for the Theatre | 
| BLOG | CARTOON CLICHES, 1600 items added | 
| VTS | PRINT MAKING MISCELLANIES, THE PRINT IN STUART BRITAIN, A SMALL SELECTION | 
| VTS | TREE AS METAPHOR, PRINT MAKING, STUART ENGLAND, THE TREE OF MAN'S LIFE 1634 | 
| VTS | TREE AS METAPHOR, PRINT MAKING, STUART ENGLAND, THE ROYAL ORANGE TREE 1691 | 
| VTS | TREE AS METAPHOR, PRINT MAKING, STUART ENGLAND, THE WORLD IS RULES AND GOVERNED BY OPINION 1642TREE 1691 | 
| VTS | Noah's Ark, England's Miraculous Preservation, 1646 | 
| VTS | Bridge of Life The Ages of Man , anonymous print c1690 | 
| VTS | Artist How to Spot One, the artist drawing a stsatue, print by Anthony Beverland 1696 | 
| VTS | Architectural Drawing, Henry Winstanley, advertisement for his own house print 1670's | 
| VTS | Astronomy, the Greenwich Observatory, the Camera Stellata, Francis Place 1676 | 
| VTS | Propaganda, The world is ruled and governed by opinion, Hollar's print 1642 | 
| VTS | Propaganda, The Committee of Popery in Masquerade, anonymous print 1680 | 
| VTS | Magicians, Fakers and Frauds , Doctor Panurgus, print by Martin Droesshout c1620 | 
| VTS | NATURAL HISTORY , THE ANIMAL VOMITED BY MR. LUND 1682 | 
| VTS | ASTRONOMY, The Greenwich Observatory, porint by Francis Place, the Camera Stellata, print 1676 | 
| VTS | Artist How to Spot One, One Love Had Sylvia, Woman's Journal 1938, artist Lazzolo | 
| VTS | MAGAZINE COVERS, Woman's Journal, single 1938 | 
| VTS | FIREWORKS MENU | 
| VTS | Fireworks, Bernard Lens Covent Garden Firework Display 1690 (Sunderland's most cherished?) | 
| VTS | Microscopes, Nehemiah Grew, The Comparative Anatomy of Trunks 1673, the lesser common Thistle. | 
| VTS | PHOTO MENU, single, a wedding group c1920 emphasising the Bowler Hat. | 
| VTS | End Paper Maps, The Ladybird Book of London 1961 | 
| VTS | MAP MENU singles for fun, FUNCTIONAL AND STRUCTURAL DIVISION OF A GARDEN CITY,Ebenezar Howard, Garden Cities of Tomorrow, 1898 | 
| VTS | MAP MENU singles for fun,ARCHITECTURA VON VESTUNGEN, Pointed and Obtuse Defences | 
| VTS | MAP MENU singles for fun,ARCHITECTURA VON VESTUNGEN, Ground Plan of the City of Valetta | 
| VTS | ARCHITECTURAL DRAWING, single, Jacob Custos engraving Architectura Civilis, plan for a stairway | 
| VTS | ARRANGING ON A PAGE,Various Types of Columns, Extraordinary and symbolic | 
| VTS | OPTICS, LOBKOWITZ, Optical Distortions, the basics of Geodesics | 
| VTS | FIGURE VARIANTS ARCHITECTURA CIVIL, Paranymphic Columns | 
| VTS | PATTERN MENU, Ceiling Assisi, from Semper | 
| VTS | PATTERN MENU, Ceiling Athens , from Semper | 
| VTS | ARCHITECTURAL DRAWING MENU Vitruvius Teutsch, The Tools of the Architect | 
| VTS | ASTRONOMY, Images of Tycho Brahe and Hveen | 
| VTS | BOOKS, FAMOUS BOOK SALES, THE BOOK AS ART I, SOTHEBY'S NEW YORK 1995 | 
| VTS | BOOKS, FAMOUS BOOK SALES, THE BOOK AS ART II, SOTHEBY'S NEW YORK 1995 | 
| VTS | WYNDHAM LEWIS, Timon of Athens, cover image 1913 Cube Press | 
| VTS | BOOKS, FAMOUS BOOK SALES,Sammlung Von Gutman | 
| VTS | BOOKS, FAMOUS BOOK SALES,English Literature and History including the Dorothy Sayers Estate, Crime Book covers 2000 | 
| BLOG | PRIMER OF ADVERTISING CLICHES, 14,200 ADDED | 
| VTS | MORAL LANDSCAPES, THE BROAD AND NARROW WAY , 1860's, the later English Version, print used in street preaching | |
| VTS | MORAL LANDSCAPES, ter Hendrik Goltzius, The Table of Cebes, a three stage landscape of the approach to Moral Purification, 1592, print. | 
| VTS | ASTRONOMY after Holbein Astronomic Chart of the Sun and Moon, engraved Rudolph Specklin, 1534 | 
| VTS | ARCHITECTURAL DRAWING MENU Single, Michael Ostendorfer engraving The New Church of the Beautiful Madonna at Regensburg c 1521 elevation of facade with passersby, Virgin and Child in Mandorla | 
| VTS | ARCHITECTURAL DRAWING MENU Single, Jorg Breu II engraving The Story of Susanna 1540elaborate town square with colonnades | 
| VTS | BANQUETS, The Feast of the Gods after Romano, engraving c1575 | 
| VTS | FIGURE VARIANTS ANTONIO GORI, Museum Florentium vol 3 Antiqua numismata aurea et argentea , 1740, sculptural figure from the antique | 
| VTS | RUINS MENU, Wood and Dawkins, THE RUINS OF PALMYRA 1753 | 
| VTS |   RUINS MENU, Sir Charles Fellows, Discoveries in Lycia, 1841 | 
| VTS | RUINS MENU, Sir Charles Fellows, Discoveries in Lycia, 1841 | 
| VTS | RUINS MENU, Robert Wood, The Ruins of Balbec, 1757 | 
| VTS | THOMAS HOLLOWAY AND THE ROYAL HOLLOWAY COLLEGE, Gallery 2 (7 half frame images) | 
| VTS | BOOKS MENU, singles, J.D.Schumacher, St Petersburg Academy, Academy of Sciences 1741, stately shelving | 
| VTS | TIME MENU, Death Bed Scene, Romeyn de Hooghe, Death of Maria 1695 | 
| VTS | FASHION, single, The Persian Ambassador | 
| VTS | GARDEN MENU, EXAMPLES OF TOPIARY FROM MATTHIAS DIESEL 1720 | 
| VTS | GARDEN MENU, Adieu to Spring Gardens, rustic glade 1737-9 | 
| VTS | GARDEN MENU, single Daniel Stoppendaal , Les Delices du watergraefs... Amsterdam 1725 | 
| VTS | BIRDS EYE VIEW J.C.LOWEN, The Bishop's Castle at Eutien... Augdberg 1740-1760 | 
| VTS | MILTON MENU, PARADISE LOST ILLUSTRATION, G.B.Tiepolo, Verona 1742 | 
| VTS | NATURAL HISTORY SINGLES, Cavaliere e Barone, Leone Ricasoli Gufo Reale , Bubo Maximus, engraving, A GIGANTIC OWL | 
| AOI | BIBIENA, a plate from ARCHITETTURA E Prospettiva 1740 | 
| VTS | PROCESSION MENU, J.J.Dietzler, ENTRANCE OF THE EMPRESS MARIA THERESA Prague 1746 | 
| VTS | PROCESSION MENU,P.C.LaFargue FUNERAL PROCESSION, The Hague 1759 | 
| VTS | PROCESSION MENU ,P.Van Cuyk , FUNERAL PROCESSION, The Hague 1755 | 
| VTS | RUINS MENU, G. Vander Gucht , Persepolis Illustrata London 1739 | 
| VTS | SATIRE MENU, J.J.Schubler , Amor vehementer quidem flagrans Augsberg 1729 (how to spot an artist) | 
| VTS | SATIRE MENU, J.B.Internari, L'Arte qui supero se Stessa , A Dandy with Muff | 
| BLOG | Cartoon Cliches 1700 added | 
| VTS | TOPOGRAPHY MENU, SINGLES, Two robed figures in a boat with distant shoreline | 
| VTS | TOPOGRAPHY MENU, SINGLES,Michele Marieschi, Prospects of Venice, Venice 1741 | 
| VTS | TOPOGRAPHY MENU, SINGLES, Daniel Stopendahl, Scene on the River Vecht, Amsterdam 1719 | 
| VTS | TOPOGRAPHY MENU, SINGLES ,Salomon Kleiner , street scene in Vienna, Augsburg, 1724-37 | 
| VTS | TOPOGRAPHY MENU, SINGLES,Salomon Kleiner , street scene in Vienna, Augsburg, 1724-37 | 
| VTS | PRINTS MENU, English Folk Imagery | 
| VTS | Numerology ,FOUR The Four Seasons, | 
| VTS | Numerology ,FOUR The Four Elements, Courtship | 
| VTS | VISUAL CODES, HANDS - Deaf and Dumb Hand Language, Talking with the Fingers | 
| VTS | FACE MENu Faces and Expressions, Four Puzzle Landscapes, Noddle island, Puzzle Brain Island, The Isle of Man, The Isle of Dogs | 
| VTS | REVERSAL OF ROLES, Cats and Mice, English Popular Print. | 
| VTS | GIANTS,Patrick O'Brien the Irish Giant, English Popular print | 
| VTS | NATURAL HISTORY single, W. F. L. B. de G. D. R. (Gleichen-Russwurm, Wilhelm Friedrich (1717-1783) ) Histoire de la Mouche commune, Nuremburg 1766, colour engraving of a common house fly | 
| VTS | FAKES AND FRAUDS, THE WONDERFUL PIG OF KNOWLEDGE, English Popular Print c1820 | 
| VTS | BOOKS, Celebrated Art Sales, The Keir Collection of Medieval art, 1997 | 
| AOI | Felix Vallotton, prints and artwork, Zurich 1997 | 
| AOI | Cuthbert Bede (Edward Bradley) , The Adventures of Mr Verdant Green, 1856 a selection of illustrations, the author as artist | 
| VTS | DIAGHILEV, Sales of Sets and Costumes MENU | 
| VTS | DIAGHILEV, Sales of Sets and Costumes 1969 | 
| VTS | DIAGHILEV, Sales of Sets and Costumes 1969 | 
| VTS | DIAGHILEV, Sales of Sets and Costumes 1972 | 
| VTS | DIAGHILEV, Sales of Sets and Costumes 1985 | 
| VTS | BOOK COVERS MENU, Sotheby Sale Catalogue 2001, jackets and Illustrations | 
| AOI | JONES, DAVID. THE BOOK OF JONAH FOR GOLDEN COCKERLL, SINGLE | 
| AOI | KING, JESSIE M Mummy's Bedtime Storybook 1929 | 
| AOI | Bropaganda, The Yellow Spot, anon., Gollancz 1936, anti-semitism in Germany published in the UK | 
| VTS | THEATRE AND VISUAL NARRATIVE A MENU | 
| VTS | THEATRE MENU, the sale of the Cavanagh Theatre Collection 1993 | 
| AOI | 
 | 
| AOI | 
 | 
| AOI | 
 | 
| AOI | 
 | 
| AOI | 
 | 
| AOI | 
 | 
| AOI | 
 | 
| AOI | 
 | 
| AOI | 
 | 
| AOI | 
 | 
| AOI | 
 | 
| AOI | 
 | 
| AOI | 
 | 
| AOI | 
 | 
| AOI | 
 | 
| AOI | 
 | 
| AOI | 
 | 
| AOI | 
 | 
| AOI | 
 | 
| AOI | 
 | 
| AOI | 
 | 
| AOI | 
 | 
| AOI | 
 | 
| AOI | 
 | 
| AOI | 
 | 
| AOI | 
 | 
| AOI | 
 | 
| AOI | 
 | 
| AOI | 
 | 
| ARCHIVE DECEMBER 2016 | 
| ARCHIVE NOVEMBER 2016 | 
| ARCHIVE OCTOBER 2016 | 
| ARCHIVE SEPTEMBER 2016 | 
| ARCHIVE AUGUST 2016 | 
| ARCHIVE JULY 2016 | 
| ARCHIVE JUNE 2016 | 
| ARCHIVE MAY 2016 | 
| ARCHIVE APRIL 2016 | 
| ARCHIVE MARCH2016 | 
| ARCHIVEJFEBRUARY 2016 | 
| ARCHIVEJANUARY 2016 | 
| ARCHIVE December 2015 | 
| ARCHIVE November 2015 | 
| ARCHIVE October 2015 | 
| ARCHIVE September 2015 | 
| ARCHIVE August 2015 | 
| ARCHIVE July 2015 | 
| ARCHIVE June 2015 | 
| ARCHIVE MAY 2015 | 
| ARCHIVE APRIL 2015 | 
| ARCHIVE MARCH 2015 | 
| ARCHIVE FEB 2015 | 
| ARCHIVE JANUARY 2015 | 
| ARCHIVE DEC 2014 | 
| ARCHIVE NOV 2014 | 
| ARCHIVE OCT 2014 | 
| ARCHIVE SEPT 2014 | 
| ARCHIVE AUGUST 2014 | 
| ARCHIVE JULY 2014 | 
| ARCHIVE JUNE 2014 | 
| ARCHIVE JUNE 2014 | 
| ARCHIVE MAY 2014 | 
| ARCHIVE APRIL 2014 | 
| ARCHIVE MARCH 2014 | 
| ARCHIVE FEBRUARY 2014 | 
| ARCHIVE JANUARY 2014 | 
| ARCHIVE DECEMBER 2013 | 
| ARCHIVE NOVEMBER 2013 | 
| ARCHIVE OCTOBER 2013 | 
| ARCHIVE SEPTEMBER 2013 | 
| ARCHIVE AUGUST 2013 | 
| ARCHIVE JULY 2013 | 
| ARCHIVE JUNE 2013 | 
| ARCHIVE MAY 2013 | 
| ARCHIVE APRIL 2013 | 
| ARCHIVE MARCH 2013 | 
| ARCHIVE FEBRUARY 2013 | 
| ARCHIVE JANUARY 2013 | 
back