A M
back
new bits added
DECEMBER 2017
 VTS = Visual Telling of Stories
 VTS = Visual Telling of Stories  AOI = Alphabet of Illustrators
 AOI = Alphabet of Illustrators  DB = Digital Books
 DB = Digital Books
| VTS | PRINT MAKING MISCELLANIES, The Prints of the Year 1931, a selection with artists' addresses | 
| VTS | MINIATURISATION menu reconfigured | 
| VTS | MAP MENU, Single, CADGER'S MAP FROM The Slang Dictionary 1894 | 
| AOI | Charles Addams, a selection from The Groaning Board | 
| VTS | WORDS, for Visual Persons Main Menu | 
| VTS | WORDS, for Visual Persons, representative pages, Brewers Phrase and Fable | 
| VTS | WORDS, for Visual Persons, representative pages, Catch Phrases Partridge and Beale | 
| VTS | WORDS, for Visual Persons, representative pages Lists in Literature, Cabbages and Kings | 
| VTS | WORDS, for Visual Persons, representative pages, Dictionary of Contrasting Pairs | 
| VTS | WORDS, for Visual Persons, representative pages, Penguin Book of Firsts | 
| VTS | WORDS, for Visual Persons, representative pages Roget's Thesaurus first edition | 
| VTS | WORDS, for Visual Persons, representative pages, Dictionary of Slang and Unconventional English, Partridge and Beale | 
| VTS | WORDS, for Visual Persons, representative pages, Chatto Dictionary of Slang 1894 | 
| VTS | WORDS, for Visual Persons, representative pages. Dictionary of the Underworld, Partridge | 
| VTS | WORDS, for Visual Persons, representative pages, Faber Dictionary of Euphemisms | 
| VTS | WORDS, for Visual Persons, representative pages, Weasel Words | 
| VTS | WORDS, for Visual Persons, representative pages, Lord, The Words we Use | 
| VTS | WORDS, for Visual Persons, representative pages, Crytsal Dictionary of Linguistics and Phonetics | 
| VTS | WORDS, for Visual Persons, representative pages, Crystal, How Language Works | 
| VTS | WORDS, for Visual Persons, representative pages, Crystal The Stories of English | 
| VTS | WORDS, for Visual Persons, representative pages, Crsytals, Shakespeare's Words | 
| VTS | WORDS, for Visual Persons, representative pages Crsytal, Words on Words | 
| VTS | CELEBRATED BOOK SALES, The Library of Frederick B Adams, notes on a collector | 
| VTS | ANATOMY for Artists, Eugene Wolff a selection of plates, Artists Manuals | 
| VTS | MAP MENU SINGLE, FACTORS INFLUENCING DIALECTS IN THE 8TH AND 9TH CENTURIES IN ENGLAND FROM CRYSTAL, THE STORIES OF ENGLISH | 
| VTS | ANATOMY (Imaging Science) Eugene Wolff, Anatomy for Artists, 1962, selected plates (Artists' Manuals) | 
| VTS | Animation, Experimental CHRISTIES SALE, 1994 Art and Collectibles, se;ection of images | 
| AOI | Y. CHARUSKIN, How They Live, Russian Illustrated books) | 
| VTS | AUTOMATA on sale, Sotheby's 1994 | 
| VTS | AUTOMATA on sale, Sotheby's 1997 | 
| VTS | AUTOMATA on sale, CHRISTIE's 2000 | 
| VTS | DANCE MENU, In the Sale Rooms, Ballet and Theatre Material Sotheby's 1985 | 
| VTS | POSTAGE STAMPS, from the collection of the American Bank Note Company, sale catalogueselection | 
| VTS | SPORTS SENSATIONS, FOR SALE, BASEBALL Collectibles SOTHEBY'S 1991 AND 1993 | 
| VTS | NATURAL HISTORY BOOKS, BIRDS, THE MARCEL JEANSON Collection, Ornithological, sold Sotheby's 1996 | 
| VTS | CELEBRATED BOOK SALES, SOTHEBY'S THE BOOK AS ART PART ONE, A SECOND SELECTION | 
| VTS | CELEBRATED BOOK SALES, SOTHEBY'S THE BOOK AS ART PART TWO, A SECOND SELECTION | 
| VTS | THE WORLD OF THE CAR , COLLECTIBLES AND BASKETS SOTHEBY'S 1997 X 2 AND 1998 THREE GALLERIES | 
| AOI | Albrecht Durer, new menu | 
| AOI | Albrecht Durer, Images for artist | 
| AOI | Albrecht Durer, a selection of engravings | 
| AOI | Albrecht Durer, and the Heraldic | 
| AOI | Albrecht Durer, New Testament | 
| AOI | Albrecht Durer, Old Testament | 
| AOI | Albrecht Durer, Patterns | 
| AOI | Albrecht Durer, and the Planetary | 
| AOI | Albrecht Durer, Portraiture | 
| AOI | Albrecht Durer and Portraiture | 
| AOI | Albrecht Durer, the Secular | 
| AOI | Albrecht Durer, a note on ther Magic Squares | 
| VTS | Tradesmen's Cards, London Gallery Two | 
| VTS | THE WORLD OF THE CAR, Collectibles and basketsCOLLECTORS VEHICLES AND COLLECTIBLES | 
| VTS | THE WORLD OF THE CAR, Collectibles and basketsROLLS ROYCE AND BENTLEY MOTOR CARS SOTHEBY'S 1997 | 
| VTS | THE WORLD OF THE CAR, Collectibles and basketsRAF HENDON COLLECTORS SALE, SOTHEBY'S 1994 | 
| VTS | Art Education Menu , The Chelsea Arts Clubm history and auction | 
| VTS | POSTERS, CHINESE POSTERS SALE BLOOMSBURY 2006, PROPAGANDA POSTERS SALE CATALOGUE BLOOMSBURY 2006 | 
| VTS | POSTERS MENU, HOLLYWOOD POSTERS, CHRISTIES 1993 | 
| VTS | POSTERS MENU, reconfigured | 
| AOI | SCHLUTEN/PEETERS, LE GUIDE DES CITES a selection of plates, Invented Territories. | 
| VTS | PATTERN MENU .CLARICE CLIFF WARE, Christies Sale 1996 | 
| VTS | FLIGHT, the sale of the S.F.Cody Estate | 
| VTS | COMICS AND CARICATURE, SALES, COMIC BOOKS AND COMIC ART, SOTHEBY'S NEW YORK 1995 | 
| VTS | COLLECTIONS FAMOUS SOLD George Costakes, Russian Avant Garde Art | 
| VTS | FASHION MENU PARIS A LA MODE, Sotheby's Sale Catalogue October 1997, a few plates and a diagram | 
| VTS | VISUAL CODES, DIAGRAMMATIC - LES GRANDS COUTURIERS, diagrammatic representation of the Great fashion Houses, Sotheby's 1997 | 
| VTS | COLLECTIONS FAMOUS SOLD Douglas S Cramer | 
| VTS | COLLECTIONS FAMOUS SOLD Allan Cuthbertson | 
| VTS | COLLECTIONS FAMOUS SOLD two ducal collections, odds and ends | 
| VTS | DRAWING MENU, SALE OF OLD MASTER DRAWINGS Sotheby's July 1997 | 
| VTS | DUCHAMP AND THE NARRATIVE, menu reconfigured with images. | 
| VTS | DUCHAMP AND THE NARRATIVE, essay on The Fountain, Francis Naumann | 
| VTS | MARCEL DUCHAMP, an Illustrated Booklist (18 titles from my collection) | 
| AOI | Richard Westall, illustrations to William Cowper;s The Task 1823 Literature in Images Cowper | 
| VTS | LITERATURE IN IMAGES, Poe's letters, from missive to pantaloon | 
| VTS | THE AUTHOR AS ARTIST , exhibition catalogue New York Public Library | 
| VTS | CELEBRATED BOOK SALES, MAGGS 1929, ASIA AND AFRICA FIVE GALLERIES, TITLEPAGES AND WORLD MAPS | 
| VTS | CELEBRATED BOOK SALES, MAGGS 1925, BIBLIOTECA INCUNABULORUM sacred, secular, maps and towns, fabl;es Page deisng, Dante | 
| AOI | W.Herbert Dunton painter of the Old West | 
| AOI | George Du Maurier. plates from The World of.... | 
| VTS | EMBLEMS - POPULAR ART, The Emblem and the Associations of Mutual Aid, in memory of Andy Durr | 
| VTS | CELEBRATED BOOK SALES, SIMON FINCH ENGLISH 1230-2004 | 
| VTS | SATIRE, Graphic, The Diaboliad, text by William Combe 1777 | 
| VTS | FIRST SEEN, A selection from Gail Buckland, First Photographs | 
| AOI | James Montgmery Flagg, Posters and illustrations | 
| VTS | FOURTH DIMENSION The Annotated Flatland, the Fourth Dimension | 
| VTS | DRAWING MENU, SALE FRENCH 19/20 C DRAWINGS part of the Fribourg Collection Sotheby's 1963 | 
| VTS | SCULPTURE AS NARRATIVE, W W Story, Sardanapulus | 
| VTS | SCULPTURE AS NARRATIVE, hebe after Canova | 
| VTS | BOOK MENU, a small selection of Futurist Books | 
| VTS | DRAWING MENU, a sale of German Expressionist Drawings 1980 | 
| VTS | VISUAL CODES, Grand Prix Racing Insignia, Picnic Boxes | 
| VTS | SCULPTURE AS NARRATIVE,The Grand Tour, figures and architectural features 1997 | 
| VTS | TOPOGRAPHY AND ITS ENCHANTMENTS, books and prints from the Panos Gratsos Collection Sotheby's 1990, a map of the Sea of Candia, Venice 1651 | 
| VTS | PRINTING CLOSE UP, I.T., GRIM The Collier of Croyden 1642 a selection of pages | 
| VTS | VISUAL CODES, Abstract Codes L.J.ROBINSON, A DICTIONARY OF GRAPHICAL SYMBOLS, a selection of indicative pages | 
| VTS | CELEBRATED BOOK SALES, COLLECTORS,Dr Sali Guggenheim collection | 
| VTS | FIGURE VARIANTS E.A.Petitot , Satire on the Greek Taste 1771 | 
| VTS | CELEBRATED BOOK SALES, COLLECTORS, Rudolf Gutmann collection | 
| AOI | Agnes Miller Parker, Animals under the Rainbow | 
| VTS | LITERATURE IN IMAGES, Thomas Hardy, the sale of Frederick B Adams' Collection | 
| AOI | JOHN HELD JR menu | 
| VTS | JOHN HELD JR menu second gallery | 
| VTS | JOHN HELD JR menu decorative maps | 
| VTS | MAPS MENU, John Held Jr Maps | 
| AOI | Menu, Illustrations by Auction | 
| AOI | Illustrations by Auction Sotheby's 1987, jessie M King, Wadsworth | 
| AOI | Illustrations by Auction Sotheby's 1986 Binding Tools, rackham Joan Wyatt etc | 
| AOI | Illustrations by Auction Sotheby's 1994 Munnings, Lutyens, Emily Bronte's Workbox | 
| AOI | Illustrations by Auction Sotheby's 1988 Peter Newell, Topseys and Turveys, Ardizzone, Animal farm | 
| AOI | Illustrations by Auction Sotheby's 1990 early posters Dorothy Wheeler | 
| VTS | BRIDGES, Van Gogh and le Pont de Trinquetaille | 
| VTS | LITERATURE IN IMAGES, Donne x 2 | 
| VTS | LITERATURE IN IMAGES, J.M.Barrie's working library | 
| VTS | LITERATURE IN IMAGES, J.M.Barrie's writing box | 
| VTS | LITERATURE IN IMAGES, Sterne, titlepage, Shandy Vol 3, Dublin | 
| VTS | LITERATURE IN IMAGES, Dickens Part publications | 
| VTS | COMMEDIA DEL'ARTE, Harlequinade | 
| VTS | IMAGING SCIENCE,IMPORTANT INSTRUMENTS OF SCIENCE AND TECHNOLOGY 1550-1950 , Sotheby's 1997 selection from a sale catalogue | 
| VTS | BOX MENU A RARE PEEP BOX Sotheby's 1994 single 18the century cabinet | 
| VTS | ARTISTS VISUAL AIDS, Peep Box and Magic Lanterns | 
| AOI | W. Hollar, portrait of Elias Allen, Mathematician | 
| VTS | NON WESTERN ART, seven small galleries of pattern and narrative | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| ARCHIVE NOVEMBER 2017 | 
| ARCHIVE OCTOBER 2017 | 
| ARCHIVE SEPTEMBER 2017 | 
| ARCHIVE AUGUST 2017 | 
| ARCHIVE JULY 2017 | 
| ARCHIVE JUNE 2017 | 
| ARCHIVE MAY 2017 | 
| ARCHIVE APRIL 2017 | 
| ARCHIVE MARCH 2017 | 
| ARCHIVE FEBRUARY 2017 | 
| ARCHIVE JANUARY 2017 | 
| ARCHIVE DECEMBER 2016 | 
| ARCHIVE NOVEMBER 2016 | 
| ARCHIVE OCTOBER 2016 | 
| ARCHIVE SEPTEMBER 2016 | 
| ARCHIVE AUGUST 2016 | 
| ARCHIVE JULY 2016 | 
| ARCHIVE JUNE 2016 | 
| ARCHIVE MAY 2016 | 
| ARCHIVE APRIL 2016 | 
| ARCHIVE MARCH2016 | 
| ARCHIVEJFEBRUARY 2016 | 
| ARCHIVEJANUARY 2016 | 
| ARCHIVE December 2015 | 
| ARCHIVE November 2015 | 
| ARCHIVE October 2015 | 
| ARCHIVE September 2015 | 
| ARCHIVE August 2015 | 
| ARCHIVE July 2015 | 
| ARCHIVE June 2015 | 
| ARCHIVE MAY 2015 | 
| ARCHIVE APRIL 2015 | 
| ARCHIVE MARCH 2015 | 
| ARCHIVE FEB 2015 | 
| ARCHIVE JANUARY 2015 | 
| ARCHIVE DEC 2014 | 
| ARCHIVE NOV 2014 | 
| ARCHIVE OCT 2014 | 
| ARCHIVE SEPT 2014 | 
| ARCHIVE AUGUST 2014 | 
| ARCHIVE JULY 2014 | 
| ARCHIVE JUNE 2014 | 
| ARCHIVE JUNE 2014 | 
| ARCHIVE MAY 2014 | 
| ARCHIVE APRIL 2014 | 
| ARCHIVE MARCH 2014 | 
| ARCHIVE FEBRUARY 2014 | 
| ARCHIVE JANUARY 2014 | 
| ARCHIVE DECEMBER 2013 | 
| ARCHIVE NOVEMBER 2013 | 
| ARCHIVE OCTOBER 2013 | 
| ARCHIVE SEPTEMBER 2013 | 
| ARCHIVE AUGUST 2013 | 
| ARCHIVE JULY 2013 | 
| ARCHIVE JUNE 2013 | 
| ARCHIVE MAY 2013 | 
| ARCHIVE APRIL 2013 | 
| ARCHIVE MARCH 2013 | 
| ARCHIVE FEBRUARY 2013 | 
| ARCHIVE JANUARY 2013 | 
back