A M
back
new bits added
FEBRUARY 2017
 VTS = Visual Telling of Stories
 
    VTS = Visual Telling of Stories  AOI = Alphabet of Illustrators
 
    AOI = Alphabet of Illustrators  DB = Digital Books
 
    DB = Digital Books
THE ACCESS LETTER IS IN BOLD, dedicated to Richard Denyer, artist and photographer
| AOI | Dorothy Craigie, The Little Horse Bus 1960 etc | 
| VTS | BOOKS, CELEBRATED BOOK SALES, THE LIBRARY OF H.Bradley Martin, four galleries | 
| VTS | BOOKS,CELEBRATED BOOK SALES, THE LIBRARY OF Alan Thomas | 
| VTS | BOOKS, CELEBRATED BOOK SALES, Vienna 1900 | 
| VTS | NEW YORK MENU, a small selection of key images from the Columbia History of New York. | 
| AOI | HYPNEROTOMACHIA POLIPHILII, Two plates from the H. BRADLEY MARTIN LIBRAry, Venice 1499 | 
| AOI | BURNE JONES/MORRIS, CHAUCER, PLATE FROM THE Martin copy. | 
| VTS | Metamorphosis, Dutch Latin copy 1732 | 
| VTS | Metamorphosis, Ovid 1732 Amsterdam , a plate | 
| VTS | Surveying and geometry Leonard Digges woodcut illustration from Pantometria, London 1591 | 
| VTS | Natural History Books,specimens of corn a plate- from Bonafous, Histoire Naturelles, Paris 1836 | 
| AOI | WILLIAM DANIELL, THOMAS DANIELL, A PLATE FROM ORIENTAL SCENERY | 
| AOI | WILLIAM DANIELL, SAMUEL DANIELL, A PLATE FROM AFRICAN SCENERY AND ANIMALS | 
| AOI | Peter Sis, two maps from Follow the Dream (Columbus) 1991 | 
| VTS | End Paper Maps, Peter Sis, Follow the Dream (Columbus) 1991 | 
| VTS | Natural History single, D.G.Eliot, The Family of Cats, London 1878-1883 | 
| VTS | Natural History single, Gould, Family of Kangaroos, London 1841-2 | 
| VTS | Natural History single, W.C.Harris The Game and Wild Animals of Southern Africa London 1840-3 | 
| VTS | Natural History single,Elizabeth Twining, Natural Orders of Plants London 1849-1855 | 
| AOI | MAP MENU SINGLE, PTOLEMY, Cosmographia Ulm 1482 (Sale of Martin Library Gallery 2) TWO PLATES | 
| AOI | Natural History single AUGUSTIN DE CANDOLLE, , Histoire Naturelle des plantes grasses, Paris 1799 - 1804 | 
| AOI | WILLIAM DANIELL, THOMAS DANIELL, A PLATE FROM ORIENTAL SCENERY | 
| AOI | SAMUEL DANIELL, A PLATE FROM ... THE ISLAND OF CEYLON, LONDON 1807-8 | 
| VTS | MAGAZINE COVERS, SINGLE, THE HERETICK, NOT DATED | 
| AOI | MARVELL MENU, an edition of the Miscellaneous Poems, second issue of the first edition 1681, from the H Bradley Martin Library | 
| AOI | TITLEPAGES, LITERARY, GALLERY ONE, Michael Drayton, Poems, 1619 (H.Bradley Martin Library) | 
| AOI | TITLEPAGES, LITERARY, GALLERY ONE, Robert Herrick, Hesperides, 1648 (H.Bradley Martin Library) | 
| VTS | TITLEPAGES, LITERARY, GALLERY ONE, The Works of Ben Jonson, London , 1636 - | 
| VTS | TITLEPAGES, LITERARY, GALLERY ONE, Ben Jonson, Execration against Vulcan London 1640 | 
| VTS | TITLEPAGES, LITERARY, GALLERY ONE, Richard Lovelace, Epodes, Odes, Sonnets, London 1649 | 
| VTS | TITLEPAGES, LITERARY, GALLERY ONE, Shakespeare, Comedies, etc 1632 | 
| VTS | TITLEPAGES, LITERARY, GALLERY ONE, William Shakespeare Poems, 1640 | 
| VTS | TITLEPAGES, LITERARY, GALLERY ONE, | 
| VTS | BOOKS MENU, single, The Alan Thomas Library Sale Catalogue, three huge boxes of unsorted manuscripts from the Phillipps Collection | 
| BLOG | Cartoon Cliches, 1800 items added | 
| AOI | GRAHAM RUST The Story of THE MAISON MOET & CHANDON, 1972, a selection of illustrations | 
| AOI | Eugene Delacroix, a selection of lithographs to Goethe's Faust 1828 | 
| VTS | EAGLE ANNUNAL MENU | 
| VTS | EAGLE ANNUNAL MENU DAN DARE ANNUAL 1977 | 
| VTS | EAGLE ANNUNAL MENU EAGLE NUMBER 1 | 
| VTS | EAGLE ANNUNAL MENU EAGLE NUMBER 2 | 
| VTS | EAGLE ANNUNAL MENU EAGLE NUMBER 3 | 
| VTS | EAGLE ANNUNAL MENU EAGLE NUMBER 4 | 
| VTS | EAGLE ANNUNAL MENU EAGLE NUMBER 5 | 
| VTS | EAGLE ANNUNAL MENU EAGLE NUMBER 6 | 
| VTS | EAGLE ANNUNAL MENU EAGLE NUMBER 9 | 
| VTS | AGLE ANNUNAL MENU EAGLE NUMBER 10 | 
| VTS | EAGLE POLICE AND DETECTION | 
| VTS | EAGLE SPORT ANNUAL | 
| VTS | GIRL ANNUAL 3 | 
| VTS | GIRL ANNUAL 7 | 
| VTS | GIRL ANNUAL 8 | 
| VTS | SWIFT ANNUAL NUMBER 1 | 
| VTS | MENTOR, THE ILLUSTRATORS MENU JANUARY TO NOVEMBER | 
| VTS | MENTOR, THE ILLUSTRATORS JANUARY VIOLA FRENCH, REA IRVIN, GEORGE ILLIAN | 
| VTS | MENTOR, THE ILLUSTRATORS FEBRUARY bobri, E.A/Wilsomn. George Illian | 
| VTS | MENTOR, THE ILLUSTRATORS MARCH George Illian, Rea Irvin, Barney Tobey, Harold Wooldridge, Kurt Wiese | 
| VTS | MENTOR, THE ILLUSTRATORS APRIL de Zayas, Ben-Hur Baz, Everett Henry, Oliver Herford, George Illian, Kurt Wisese, | 
| VTS | MENTOR, THE ILLUSTRATORS MAY Thurland Hanson, Merritt Cutler, Frank Dobias, Oliver Herfrosd, Al Hirschfield, Arthur Palmer, Frank Street | 
| VTS | MENTOR, THE ILLUSTRATORS JUNE Harry Timmins, George Illian, bobri, Kay Meinecke | 
| VTS | MENTOR, THE ILLUSTRATORS JULY Viola French , John Alan maxwell | 
| VTS | MENTOR, THE ILLUSTRATORS AUGUST bobri cover | 
| VTS | MENTOR, THE ILLUSTRATORS SEPTEMBER Frank Dobias, Oliver Herford | 
| VTS | MENTOR, THE ILLUSTRATORS OCTOBER Bruce Bairnsfather , Frank Dobias, | 
| VTS | MENTOR, THE ILLUSTRATORS NOVEMBER Oliver Herfords, George Evans , Eldon Kelly | 
| VTS | MATCH INDUSTRY, an article on Ivar Krueger caricature by Nils Malander | 
| VTS | CLOWNS, June Jackson illusrated The Ladybird Book of Clowns, 1976 | 
| VTS | Antonio Petruccelli,Tony and Me, CM complete photographs of Tony and Toby at Mount Tabor. | 
| VTS | PRINTING MENU. THE BROXBOURNE LIBRARY. SECOND PART 1978, the spread of early printing A SELECTION OF IMAGES | 
| VTS | PRINTING MENU. EARLY PRINTING, A SELECTION OF IMAGES | 
| AOI | DWIGGINS,Wayne book design and embellishmenst, The Power of Print - and Men 1936 | 
| VTS | PHOTO ALBUMS, MULLEN COLLECTION, AN ENVELOPE OF SNAPS, A SPORTY FAMILY and trips to the Classical Civilisations | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| ARCHIVE JANUARY 2016 | 
| ARCHIVE DECEMBER 2016 | 
| ARCHIVE NOVEMBER 2016 | 
| ARCHIVE OCTOBER 2016 | 
| ARCHIVE SEPTEMBER 2016 | 
| ARCHIVE AUGUST 2016 | 
| ARCHIVE JULY 2016 | 
| ARCHIVE JUNE 2016 | 
| ARCHIVE MAY 2016 | 
| ARCHIVE APRIL 2016 | 
| ARCHIVE MARCH2016 | 
| ARCHIVEJFEBRUARY 2016 | 
| ARCHIVEJANUARY 2016 | 
| ARCHIVE December 2015 | 
| ARCHIVE November 2015 | 
| ARCHIVE October 2015 | 
| ARCHIVE September 2015 | 
| ARCHIVE August 2015 | 
| ARCHIVE July 2015 | 
| ARCHIVE June 2015 | 
| ARCHIVE MAY 2015 | 
| ARCHIVE APRIL 2015 | 
| ARCHIVE MARCH 2015 | 
| ARCHIVE FEB 2015 | 
| ARCHIVE JANUARY 2015 | 
| ARCHIVE DEC 2014 | 
| ARCHIVE NOV 2014 | 
| ARCHIVE OCT 2014 | 
| ARCHIVE SEPT 2014 | 
| ARCHIVE AUGUST 2014 | 
| ARCHIVE JULY 2014 | 
| ARCHIVE JUNE 2014 | 
| ARCHIVE JUNE 2014 | 
| ARCHIVE MAY 2014 | 
| ARCHIVE APRIL 2014 | 
| ARCHIVE MARCH 2014 | 
| ARCHIVE FEBRUARY 2014 | 
| ARCHIVE JANUARY 2014 | 
| ARCHIVE DECEMBER 2013 | 
| ARCHIVE NOVEMBER 2013 | 
| ARCHIVE OCTOBER 2013 | 
| ARCHIVE SEPTEMBER 2013 | 
| ARCHIVE AUGUST 2013 | 
| ARCHIVE JULY 2013 | 
| ARCHIVE JUNE 2013 | 
| ARCHIVE MAY 2013 | 
| ARCHIVE APRIL 2013 | 
| ARCHIVE MARCH 2013 | 
| ARCHIVE FEBRUARY 2013 | 
| ARCHIVE JANUARY 2013 | 
back