A M


new bits added
 VTS = Visual Telling of Stories
 VTS = Visual Telling of Stories  AOI = Alphabet of Illustrator
 AOI = Alphabet of Illustrator  RG = Research Guide
 RG = Research Guide
| VTS | DRINKS MENU, Soft, A & P Coffee | 
| VTS | ABACUS, more Abacus Imagery | 
| VTS | FASHION, Academic Dress (2) | 
| VTS | ADVERTISING MENU, Generalities, ADVERTISING COUNCIL US, QUIZZES. | 
| VTS | DOMESTIC RITUALS, After School | 
| VTS | BUSINESS MENU, The Alexander Hamilton Institute | 
| VTS | FILM MENU, Film Stars, Alan Ladd | 
| VTS | FILM MENU, Film Stars, Dick Powell | 
| VTS | FILM MENU, Film Stars, Maureen O'Hara | 
| VTS | TOBACCO, US BRANDS, Alpine (2) | 
| VTS | FOOD MENU, Fruit and Veg, The Apple (Advertising) | 
| VTS | HEROES AND VILLAINS, Arthur Askey flogging radios, "Hullo Playmates" y | 
| VTS | SPORT SENSATION, BABE RUTH, William Bendix | 
| VTS | SPORT SENSATION, BABE RUTH, This one's for you Johnny | 
| VTS | DRINKS MENU, Harder, Ballantine Ale. | 
| VTS | DANCE MENU, Ballet in Advertising | 
| VTS | KITCHEN RITUALS, WASHING MACHINES 4 GALLERIES | 
| VTS | TOBACCO MENU, UK Brand Nelson tipped (1) | 
| VTS | TOBACCO MENU, UK Brand BAR ONE (Bateman) | 
| VTS | VISUAL CODES, Feet, Footsteps | 
| VTS | FASHION, FURS | 
| VTS | DOMESTIC NARRATIVES, WASHING, Washing your hands | 
| VTS | MASKS, in advertising | 
| VTS | FASHION, MCGREGOR'S SPORTSWEAR | 
| VTS | BUSINESS MENU, The Business Meeting | 
| VTS | IMAGING SCIENCE, THE FAD FOR MOLECULES | 
| VTS | MOONLIGHT, GENERALLY | 
| VTS | TOBACCO, US BRANDS, Philip Morris 2 galleries | 
| VTS | DOMESTIC NARRATIVES, CLEANING, Polishing | 
| VTS | NATURAL HISTORY, ANIMALS IN ADVERTISING, POODLES. | 
| VTS | EXPRESSIONS AND THE FACE, Puzzled. | 
| VTS | TOBACCO, UK BRANDS, President (1) | 
| VTS | NATURAL HISTORY, Animals in Advertising, Reindeer | 
| VTS | SPORTS SENSATIONS, ROLLER SKATING | 
| AOI | J.M.W.TURNER, Catalogue Raisonne, Butlin Joll, Gage Mullen | 
| AOI | J.M.W.TURNER, Turner as Professor | 
| AOI | J.M.W.TURNER, Letters, ed. Gage | 
| AOI | J.M.W.TURNER, In Turner's Footsteps | 
| VTS | J.M.W.TURNER,Italy in the Age of Turner | 
| VTS | J.M.W.TURNER, Turner on the Thames | 
| VTS | BRITISH ART, ART AND WAR AT SEA, Greenwich 2015 1914-1945 | 
| VTS | BRITISH ART, The Dieppe Connection, from Turner to Braque. | 
| AOI | BRUNHOFF, BABAR AT HOEM | 
| VTS | HOLIDAY MENU, The Beachball | 
| VTS | BRAND CHARACTERS, ALPHABET, BIBENDUM FOR MICHELIN | 
| VTS | SPORTS SENSATIONS Snooker/ Billiards | 
| VTS | THE FACE, BINOCULARS | 
| VTS | FORTUNE TELLING, The Black cat in advertising | 
| VTS | TOBACCO, Bond of Union Tobacco UK | 
| VTS | BOSS IN ADVERTISING (BUSINESS) | 
| VTS | ART SELLS, BOUCHER FOR GOOD YEAR TIRES 1932 | 
| VTS | SWEETS MENU, Bounty Bar | 
| VTS | FASHION, MALE , WEARING A BOW TIE | 
| VTS | FASHION, FEMALE, UNDERWEAR, BRA, MORE BRAS | 
| VTS | DOMESTIC RITUALS, THE BRIDGE CLUB | 
| VTS | NATURAL HISTORY, ANIMALS IN ADVERTISING, THE BULLDOG | 
| VTS | NATURAL HISTORY, ANIMALS IN ADVERTISING, THE CAMEL | 
| VTS | CAMOUFLAGE IN ADVERTISING | 
| VTS | CAMOUFLAGE, ART AND WAR AT SEA, DAZZLE. | 
| VTS | POSES AND THE NARRATIVE, Coat over the arm | 
| VTS | MAP MENU, the Points of the Compass | 
| VTS | TOURISM, OCEAN CRUISING, DECK GAMES | 
| VTS | FOOD MENU, FRUIT, DELMONTE PRODUCTD | 
| VTS | CLASSIFICATION, GRETCHEN PROJECT, Cabinet of Curiosities Ashmolean | 
| VTS | CLASSIFICATION, GRETCHEN PROJECT, Pataphysics intro | 
| VTS | CLASSIFICATION, GRETCHEN PROJECT, Raymond Roussel, 2 books | 
| VTS | CLASSIFICATION, GRETCHEN PROJECT, Con Men, Melville (2) | 
| VTS | CLASSIFICATION, GRETCHEN PROJECT, Con Men, Pale Fire(2) | 
| VTS | MAPS MENU, GENERAL COLLECTIONS, DECORATIVE MAPS IN ADVERTISEMENTS | 
| VTS | DENTISTS AND YOUR TEETH | 
| VTS | DOMESTIC NARRATIVES, WASHING, Deodorants | 
| VTS | VISITS TO REMARKABLE PLASEAS TOWNS, ,WALKING IN NEWHAVEN JULY 2022 | 
| VTS | FAMILIES, FAMILY SCENES, groups, outside, home life, propaganda, with the product 5 galleries | 
| VTS | CELEBRITY ENDORSEMENTS, Arthur Godfrey | 
| VTS | FILM MENU, FILM STARS William Holden | 
| VTS | FILM MENU, FILM STARS Anthony Quinn | 
| VTS | POSES IN NARRATIVE, The Language of the Legs | 
| VTS | RACE, RACIAL STEREOTYPING The Mammy (in the kitchen) | 
| VTS | MEN IN ADVERTISING, Muscled Oafs (Charles Atlas etc) | 
| VTS | DRINKS MENU. Going to the Pub | 
| VTS | SHOPS AND SHOPPING GALLERY 3 | 
| VTS | WOMEN IN ADVERTISING, as simpleton, a few examples | 
| VTS | INDUSTRIAL SUBLIME, ALLEGHANY LUDLUM STEEL | 
| VTS | LAND NARRATIVES, LANDSCAPE CLICHES, The Waterfall, (and smoking) | 
| VTS | GARDEN MAIN MENU, Wheelbarros in use | 
| VTS | TRAVEL NARRATIVES, OCEANS-CRUISING, The White Star Line and the Frazzled Husband | 
| VTS | TOBACCO, UK BRANDS, Wills Gold Cut Bar | 
| VTS | FACES AND EXPRESSIONS, HAVING A WINK | 
| VTS | AMERICAN NARRATIVE ART, Specifics, American Folk Art Rockefeller coll. | 
| VTS | DRAWING MENU, BRITAIN, Great Drawings in the Ashmolean (British art) | 
| AOI | D'AULAIRES, THE CONQUEST OF THE ATLANTIC, EXTRA PLAYES | 
| AOI | Emma Brock extra plates | 
| AOI | VIRGINIA LEE BURTON, Steamshovel extra plates | 
| AOI | ROBERT MCCLOSKEY, Make way for Ducklings | 
| VTS | BRITISH ART, GENERAL, DYNASTIES, TUDOR AND JACOBEAN PAINTING biblio | 
| VTS | DRAWING MENU, Gothic Drawing CZECH, extra plates added | 
| AOI | HOLBEIN, DANCE OF DEATH, Phaidon edition (see also Insel verlag) | 
| VTS | TOYS AND GAMES, PLAY THE GAME, BRIAN LOVE, selected plates | 
| VTS | ILLUMINATED MANUSCRIPTS, Iatlian Miniatures Collins 1957 | 
| VTS | SURREALISM, THE GABRIELLE KEILLER COLLECTION, BIBLIO, PAOLOZZI DELVAUX, MAGRITTE ETC | 
| VTS | PATTERN, German examples, Krefeld Museum | 
| AOI | RUDA, for Petre Castor, Le Royaume des Abeilles | 
| AOI | the Petershams, LITHO WHEELS | 
| VTS | FOOD MENU, VEGETABLES, WOPPA PEAS, SINGLE | 
| VTS | EXHIBITION MENU, advertisers mention the World Fair | 
| VTS | DOMESTIC NARRATIBVES, WASHING, YARDLEY'S SOAP )2) | 
| VTS | FACES AND EXPRESSIONS, The Yawn (2) | 
| VTS | TOBACCO, THE ZIPPO LIGHTER | 
| VTS | NATURAL HISTORY, THE ZOO (4) | 
| VTS | CLASSIFICATION, Research Guide, Roussel Impressions of Africa biblio | 
| VTS | CLASSIFICATION, Research Guide, Herman Melville and the Confidence Man, Delbanco biblio | 
| VTS | CLASSIFICATION, Research Guide, Roussel LOCUS SOLUS biblio | 
| VTS | CLASSIFICATION, Research Guide, Roussel and Duchamp | 
| VTS | CLASSIFICATION, Research Guide, Roussel photo of stage performance of Africa. | 
| VTS | CLASSIFICATION, Research Guide, Alfred Jarry Botchie bibliog. | 
| VTS | PROBLEMS OF REPRESENTATION, BUBBLES, link to Public Domain Review Visualising Bubbles 1500-1906. | 
| VTS | POSES, ARMS CROSSED | 
| VTS | POSES, VERY CAMP POSES | 
| VTS | POSES, THE IMPRESSION OF AUTHORITY (ALL MEN) | 
| VTS | IMAGING SCIENCE, ANATOMY A Hyatt Mayor, Artists and Anatomy biblio. | 
| VTS | TOBACCO, ACCESSORIES, THE ASHTRAY | 
| VTS | WEATHER AND THE SEASONS, AUTUMN | 
| VTS | CLASSIFICATION, GRETCHEN PROJECT, OULIPO, DAVID BELLOS, GEORGES PEREC, A LIFE IN WORDS biblio | 
| VTS | FOOD MENU, The Banana | 
| VTS | DOMESTIC NARRATIVES, SLEEPING, Beautyrest Beds | 
| VTS | BEFORE AND AFTER in advertising | 
| VTS | NATURAL HISTORY, ANIMALS, THE BIG GAME HUNTER | 
| VTS | ART SELLS, BOTTICELLI AND CAMPARI | 
| VTS | DRINKS, SOFTER, CAMP COFFEE (1) UK | 
| VTS | LIGHT IN EVERYDAY LIFE, CANDLE LIGHT | 
| VTS | TOBACCO, UK BRANDS, CAPSTAN | 
| VTS | SEX MENU, THE CARESS | 
| VTS | JOHN GAGE REVIEW, TURNER STUDIES, P.W.STEER | 
| VTS | POSE, CHUCKED UNDER THE CHIN | 
| AOI | INIGO JONES AND THEATRE (6 GALLERIES,( BEN JONSON) | 
| VTS | CLICHE, linked lists and image gallery | 
| VTS | CLICHE, linked lists and image gallery , example Links of a Chain | 
| VTS | MONUMENTS Keith Lowe, Prisoners of History biblio | 
| VTS | EUROPEAN NARRATIVE ART, GENERAL, 15 years of Dutch New Realism, examples with texta | 
| VTS | Alphabet books, the Master E.S. fantastic alphabet c1460 copper plate engravings | 
| VTS | POSES NARRATIVE, Arms outspread, 2 more. | 
| VTS | BRAND CHARCATERS alphabet Hot Dan the Mustard Man | 
| VTS | ARCHITECTURAL DRAWING, M.H.BAILLIE SCOTT, BLACKWELL, house | 
| VTS | RESEARCH GUIDE, MARCEL DUCHmp, monograph ALEXANDRIAN, Crown New York | 
| VTS | SHAKESPEARE RESEARCH GUIDE, Joy Hancox, Kingdon for a Stage (parametric drawing, Theatre Menu) | 
| VTS | CELEBRATED BOOK SAL ES, Simon Nowell-Smith, Rota, Poetry | 
| VTS | BRITISH ART, REPRESENTING BRITAIN, paintings in the Tate. Towne, Jones, Lewis, Bomberg etc | 
| VTS | CLASSIFICATION, Research Guide, Raymond Roussel and the Republic of Dreams, Mark Ford Biblio (John Ashbery Foreword) | 
| VTS | CLASSIFICATION, Research Guide, Georges Perec, Life a User's Manual, pb biblio | 
| VTS | NATURAL HISTORY MENU,GENERAL BOOKS, Snakes from Affinities for Clare | 
| VTS | FILM MENU, FILM STARS JUNE ALLYSON | 
| VTS | FILM MENU, FILM STARS, JAMES ARNESS | 
| VTS | FILM MENU, FILM STARS, JACK BENNY | 
| VTS | FILM MENU, FILM STARS INGRID BERGMAN | 
| VTS | FILM MENU, FILM STARS JOSEPH COTTEN | 
| VTS | FILM MENU, FILM STARS JEANNE CRAIN | 
| VTS | FILM MENU, FILM STARS JOAN CRAWFORD | 
| VTS | FILM MENU, FILM STARS JOSE FERRER | 
| VTS | FILM MENU, FILM STARS JOAN FONTAINE | 
| VTS | FILM MENU, FILM STARS GLEN FORD | 
| VTS | FILM MENU, FILM STARS GRIER GARSON | 
| VTS | FILM MENU, FILM STARS GINGER ROGERS | 
| VTS | FILM MENU, FILM STARS JANE GREER | 
| VTS | FILM MENU, FILM STARS HEDY LAMARR (1) | 
| VTS | FILM MENU, HOWARD HUGHES FILMS | 
| VTS | FILM MENU, FILM STARS JANET BLAIR | 
| VTS | FILM MENU, FILM STARS KIRK DOUGLAS | 
| VTS | FILM MENU, FILM STARS LEWIS AND MARTIN | 
| VTS | FILM MENU, FILM STARS LUCILLE BALL | 
| VTS | FILM MENU, FILM STARS LORETTA YOUNG | 
| VTS | FILM MENU, FILM STARS JAMES MASON | 
| VTS | FILM MENU, FILM STARS OLIVIA DE HAVILAND | 
| VTS | FILM MENU, FILM STARS GEORGE SANDERS | 
| VTS | FILM MENU, FILM STARS JO STAFFORD | 
| VTS | FILM MENU, FILM STARS JANE WYMAN | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| ARCHIVE JUNE 2022 | 
| ARCHIVE MAY 2022 | 
| ARCHIVE APRIL 2022 | 
| ARCHIVE MARCH 2022 | 
| ARCHIVE FEB 2022 | 
| ARCHIVE JAN 2022 | 
| ARCHIVE DEC 2021 | 
| ARCHIVE NOV 2021 | 
| ARCHIVE OCT 2021 | 
| ARCHIVE SEPT 2021 | 
| ARCHIVE AUG 2021 | 
| ARCHIVE JULY 2021 | 
| ARCHIVE JUNE 2021 | 
| ARCHIVE MAY 2021 | 
| ARCHIVE APRIL 2021 | 
| ARCHIVE MARCH 2021 | 
| ARCHIVE FEB 2021 | 
| ARCHIVE JAN 2021 | 
| ARCHIVE DEC 2020 | 
| ARCHIVE NOV 2020 | 
| ARCHIVE OCT 2020 | 
| ARCHIVE SEPT 2020 | 
| ARCHIVE AUGUST 2020 | 
| ARCHIVE JULY 2020 | 
| ARCHIVE JUNE 2020 | 
| ARCHIVE MAY 2020 | 
| ARCHIVE APRIL 2020 | 
| ARCHIVE MARCH 2020 | 
| ARCHIVE FEBRUARY 2020 | 
| ARCHIVE JANUARY 2020 | 
| ARCHIVE DECEMBER 2019 | 
| ARCHIVE JANUARY 2020 | 
| ARCHIVE NOVEMBER 2019 | 
| ARCHIVE OCTOBER 2019 | 
| ARCHIVE SEPTEMBER 2019 | 
| ARCHIVE AUGUST 2019 | 
| ARCHIVE JULY 2019 | 
| ARCHIVE JUNE 2019 | 
| ARCHIVE MAY 2019 | 
| ARCHIVE APRIL 2019 | 
| ARCHIVE MARCH 2019 | 
| ARCHIVE FEBRUARY 2019 | 
| ARCHIVE JANUARY 2019 | 
| ARCHIVE DECEMBER 2018 | 
| ARCHIVE NOVEMBER 2018 | 
| ARCHIVE OCTOBER 2018 | 
| ARCHIVE SEPTEMBER (2) 2018 | 
| ARCHIVE SEPTEMBER (1) 2018 | 
| ARCHIVE AUGUST 2018 | 
| ARCHIVE JULY 2018 | 
| ARCHIVE JUNE (2) 2018 | 
| ARCHIVE JUNE (1) 2018 | 
| ARCHIVE MAY 2018 | 
| ARCHIVE APRIL (2) 2018 | 
| ARCHIVE APRIL (1) 2018 | 
| ARCHIVE MARCH 2018 | 
| ARCHIVE FEBRUARY 2018 | 
| ARCHIVE JANUARY 2018 | 
| ARCHIVE DECEMBER 2017 | 
| ARCHIVE NOVEMBER 2017 | 
| ARCHIVE OCTOBER 2017 | 
| ARCHIVE SEPTEMBER 2017 | 
| ARCHIVE AUGUST 2017 | 
| ARCHIVE JULY 2017 | 
| ARCHIVE JUNE 2017 | 
| ARCHIVE MAY 2017 | 
| ARCHIVE APRIL 2017 | 
| ARCHIVE MARCH 2017 | 
| ARCHIVE FEBRUARY 2017 | 
| ARCHIVE JANUARY 2017 | 
| ARCHIVE DECEMBER 2016 | 
| ARCHIVE NOVEMBER 2016 | 
| ARCHIVE OCTOBER 2016 | 
| ARCHIVE SEPTEMBER 2016 | 
| ARCHIVE AUGUST 2016 | 
| ARCHIVE JULY 2016 | 
| ARCHIVE JUNE 2016 | 
| ARCHIVE MAY 2016 | 
| ARCHIVE APRIL 2016 | 
| ARCHIVE MARCH2016 | 
| ARCHIVEJFEBRUARY 2016 | 
| ARCHIVEJANUARY 2016 | 
| ARCHIVE December 2015 | 
| ARCHIVE November 2015 | 
| ARCHIVE October 2015 | 
| ARCHIVE September 2015 | 
| ARCHIVE August 2015 | 
| ARCHIVE July 2015 | 
| ARCHIVE June 2015 | 
| ARCHIVE MAY 2015 | 
| ARCHIVE APRIL 2015 | 
| ARCHIVE MARCH 2015 | 
| ARCHIVE FEB 2015 | 
| ARCHIVE JANUARY 2015 | 
| ARCHIVE DEC 2014 | 
| ARCHIVE NOV 2014 | 
| ARCHIVE OCT 2014 | 
| ARCHIVE SEPT 2014 | 
| ARCHIVE AUGUST 2014 | 
| ARCHIVE JULY 2014 | 
| ARCHIVE JUNE 2014 | 
| ARCHIVE JUNE 2014 | 
| ARCHIVE MAY 2014 | 
| ARCHIVE APRIL 2014 | 
| ARCHIVE MARCH 2014 | 
| ARCHIVE FEBRUARY 2014 | 
| ARCHIVE JANUARY 2014 | 
| ARCHIVE DECEMBER 2013 | 
| ARCHIVE NOVEMBER 2013 | 
| ARCHIVE OCTOBER 2013 | 
| ARCHIVE SEPTEMBER 2013 | 
| ARCHIVE AUGUST 2013 | 
| ARCHIVE JULY 2013 | 
| ARCHIVE JUNE 2013 | 
| ARCHIVE MAY 2013 | 
| ARCHIVE APRIL 2013 | 
| ARCHIVE MARCH 2013 | 
| ARCHIVE FEBRUARY 2013 | 
| ARCHIVE JANUARY 2013 | 
back