A M


new bits added
 VTS = Visual Telling of Stories
 VTS = Visual Telling of Stories  AOI = Alphabet of Illustrator
 AOI = Alphabet of Illustrator  RG = Research Guide
 RG = Research Guide
| VTS | MAGAZINE, DU Cartier Bresson and Ernst Haas (CB and FORTUNE) | 
| AOI | ERIC FRASER, ARTICLE ILLUSTRATORS, SELECTION | 
| AOI | THIERRY RENARD, Collages, a selection (Collage Menu | 
| VTS | FIGURE VARIANTS biblio details of The Archimbaldo Effect (faces) Pontus Hulten catalogue | 
| AOI | GEORGE HARDIE, Illustrators, The Letter Number, selected pages | 
| AOI | GEORGE HARDIE, Hipgnosis, selected designs | 
| AOI | GEORGE HARDIE, PORTRAIT IN NTA, AND ONE EYED POSE | 
| AOI | J.T.GILROY, cartoons for Rough Island Story 1935, Depression and After | 
| AOI | HERGE, MENU Tin-Tin et L'Alph Art, unfinished last work | 
| VTS | MULLEN menu, WRITINGS I, THE FULL TEXT OF THE ART OF LIGHT article for Point | 
| VTS | MULLEN MENU, the programme of the Brighton Summer School for Art and Design (withJac Batey) | 
| VTS | DAVID WATKIN, MAIN MENU, sale of his books at Maggs, selected pages | 
| VTS | HOW TO SPOT AN ARTIST, The Artist's Workshop, biblio of essays. | 
| VTS | ARCHITECTURAL DRAWING, PALLADIO,Bruce Boucher, Andrea Palladio, bibliog. | 
| VTS | ARCHITECTURAL DRAWING, PALLADION, Manzotti, Palladian and other Ventian Villas, 2 parts | 
| VTS | BRITISH NARRATIVE ART, The Conversation Piece, Sachaverell Sitwell biblio and plates | 
| VTS | BRITISH NARRATIVE ART, ART WORKERS GUILD catalogue biblio | 
| VTS | PATTERN MENU, Liberty's Victor Arwas, plates | 
| VTS | PATTERN MENU, Art Nouveau at Brighton, ceramics and glass | 
| VTS | ARTISTS' VISUAL AIDS, Pietro Longhi and the Cosmorama | 
| AOI | HERGE MENU | 
| AOI | HERGE MENU, A BARCELONA exhibition | 
| AOI | HERGE MENU selection, Les Bijoux de Castafiore | 
| AOI | HERGE MENU L'Ile Noire | 
| AOI | HERGE MENU TINTIN'S MOON ADVENTURE, COLOURING BOOK | 
| AOI | HERGE MENU LE SCEPTRE D'OTTOKAR | 
| AOI | HERGE MENU L'Ile Noire | 
| VTS | DAVID WATKIN, Published Sources Eyepiece Feature | 
| VTS | DAVID WATKIN, Published Sources BSC Obituary (CM) | 
| VTS | LONDON, MAYHEW, Pictures of Tradesmen | 
| VTS | TRADESMEN, 19TH CENTURY ENGRAVINGS | 
| VTS | SCULPTURE MENU, Hampstead Cemetery Graves (after 1900 section) | 
| VTS | ADVERTISING , MIKE DEMPSEY ON PEARS' SOAP | 
| VTS | HERGE MENU THE RED SEA SHARKS | 
| VTS | PHOTO OPTIONS, MULLEN ALBUMS, 1ST RIFLE BRIGADE IN BURMA | 
| VTS | BANDE DESSINEE ARTISTS MENU (AOI) | 
| VTS | BANDE DESSINEE ARTISTS Goscinny /uderzo (CHARACTERISATION) ASTERIX | 
| VTS | BANDE DESSINEE ARTISTS BILAL, LA FOIRE AUX IMMORTELS | 
| VTS | BANDE DESSINEE ARTISTS Edgar Jacobs, L'Affaire du Collier | 
| VTS | BANDE DESSINEE ARTISTS Victor Hubinan, Les Gangsters du Petrole, Buck Danny | 
| VTS | BANDE DESSINEE ARTISTS Victor Hubinan, Operation Mercury , Buck Danny | 
| VTS | BANDE DESSINEE ARTISTS Riviere /Leclercq, Dix Petits Negres | 
| VTS | BANDE DESSINEE ARTISTS Herge, Destination New York Jo Zette and Jocko | 
| VTS | FORTUNE SINGLE ISSUES, MENU, March 1940 | 
| VTS | FORTUNE SINGLE ISSUES, MENU, March 1940 | 
| VTS | FORTUNE SINGLE ISSUES, MENU,April 1942 | 
| VTS | FORTUNE SINGLE ISSUES, MENU, March 1943 | 
| VTS | FORTUNE SINGLE ISSUES, MENU, May 1943 | 
| VTS | FORTUNE SINGLE ISSUES, MENU, November 1943 | 
| VTS | FORTUNE SINGLE ISSUES, MENU,August 1945 | 
| VTS | PHOTO OPTIONS MENU RECONFIGURED | 
| VTS | PHOTOGRAPHY IN CONTEXT RECONFIGURED | 
| VTS | SCULPTURE MENU RECONFIGURED / SORTED | 
| VTS | SCULPTURE MENU before 1900 Ecclesiastical, Ludlow Misericrds and choir ctalls | 
| VTS | MULLEN, writings etc, MONTAGE Winter 2008, The Culture archive | 
| AOI | SONIA DELAUNAY, illustration Rimbaud | 
| AOI | Hippolyte Flandrin, Nicholas Penny article LRB Sept 2020, self portrait and 2 male nudes. | 
| AOI | Edward Armitage, murallist and battle painter, see also Flandrin | 
| VTS | VISUAL CODES, DIAGRAMMATIC, COVID TREATMENT CENTRE,INDIA, Richard Palmer Graphics, DISPATCHES AUTUMN 2020, | 
| VTS | FORTUNE SINGLE ISSUE October 1948 | 
| VTS | FORTUNE SINGLE ISSUEDecember 1948 | 
| VTS | FORTUNE SINGLE ISSUE June 1950 | 
| VTS | FORTUNE SINGLE ISSUE October 1950 | 
| VTS | GRAPHIC SATIRE, GENERAL STUDIES, M D GEORGE Hogarth to Cruikshank | 
| VTS | GRAPHIC SATIRE, GENERAL STUDIES, M D GEORGE London Life in the 18th century | 
| VTS | GRAPHIC SATIRE, GENERAL STUDIES, John Brewer, The Pleasures of the Imagination | 
| VTS | BRITISH ART, before 1900 Conversation Piece Kate Retford, biblio | 
| VTS | BRITISH ART, before 1900 Penelope Treadwell , Johan Zoffany / RA catalogue | 
| VTS | FORTUNE SINGLE ISSUE March 1950, Industry's Leavings | 
| VTS | FORTUNE SINGLE ISSUE August 1951, | 
| VTS | FORTUNE SINGLE ISSUE June 1951 | 
| VTS | FORTUNE SINGLE ISSUE July 1959 | 
| VTS | FORTUNE SINGLE ISSUE Novembert 1959 | 
| VTS | FORTUNE SINGLE ISSUE October 1963 | 
| VTS | FORTUNE SINGLE ISSUE November 1964 | 
| VTS | RESEARCH GUIDE,by Country, Dutch Artist, Pieter de Hooch in Delft. | 
| VTS | BRITISH ART, before 1900 Thomas Patch a selection of work + two caricatures (AOI) (Cartoon/Caric) | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| ARCHIVE AUGUST 2020 | 
| ARCHIVE JULY 2020 | 
| ARCHIVE JUNE 2020 | 
| ARCHIVE MAY 2020 | 
| ARCHIVE APRIL 2020 | 
| ARCHIVE MARCH 2020 | 
| ARCHIVE FEBRUARY 2020 | 
| ARCHIVE JANUARY 2020 | 
| ARCHIVE DECEMBER 2019 | 
| ARCHIVE JANUARY 2020 | 
| ARCHIVE NOVEMBER 2019 | 
| ARCHIVE OCTOBER 2019 | 
| ARCHIVE SEPTEMBER 2019 | 
| ARCHIVE AUGUST 2019 | 
| ARCHIVE JULY 2019 | 
| ARCHIVE JUNE 2019 | 
| ARCHIVE MAY 2019 | 
| ARCHIVE APRIL 2019 | 
| ARCHIVE MARCH 2019 | 
| ARCHIVE FEBRUARY 2019 | 
| ARCHIVE JANUARY 2019 | 
| ARCHIVE DECEMBER 2018 | 
| ARCHIVE NOVEMBER 2018 | 
| ARCHIVE OCTOBER 2018 | 
| ARCHIVE SEPTEMBER (2) 2018 | 
| ARCHIVE SEPTEMBER (1) 2018 | 
| ARCHIVE AUGUST 2018 | 
| ARCHIVE JULY 2018 | 
| ARCHIVE JUNE (2) 2018 | 
| ARCHIVE JUNE (1) 2018 | 
| ARCHIVE MAY 2018 | 
| ARCHIVE APRIL (2) 2018 | 
| ARCHIVE APRIL (1) 2018 | 
| ARCHIVE MARCH 2018 | 
| ARCHIVE FEBRUARY 2018 | 
| ARCHIVE JANUARY 2018 | 
| ARCHIVE DECEMBER 2017 | 
| ARCHIVE NOVEMBER 2017 | 
| ARCHIVE OCTOBER 2017 | 
| ARCHIVE SEPTEMBER 2017 | 
| ARCHIVE AUGUST 2017 | 
| ARCHIVE JULY 2017 | 
| ARCHIVE JUNE 2017 | 
| ARCHIVE MAY 2017 | 
| ARCHIVE APRIL 2017 | 
| ARCHIVE MARCH 2017 | 
| ARCHIVE FEBRUARY 2017 | 
| ARCHIVE JANUARY 2017 | 
| ARCHIVE DECEMBER 2016 | 
| ARCHIVE NOVEMBER 2016 | 
| ARCHIVE OCTOBER 2016 | 
| ARCHIVE SEPTEMBER 2016 | 
| ARCHIVE AUGUST 2016 | 
| ARCHIVE JULY 2016 | 
| ARCHIVE JUNE 2016 | 
| ARCHIVE MAY 2016 | 
| ARCHIVE APRIL 2016 | 
| ARCHIVE MARCH2016 | 
| ARCHIVEJFEBRUARY 2016 | 
| ARCHIVEJANUARY 2016 | 
| ARCHIVE December 2015 | 
| ARCHIVE November 2015 | 
| ARCHIVE October 2015 | 
| ARCHIVE September 2015 | 
| ARCHIVE August 2015 | 
| ARCHIVE July 2015 | 
| ARCHIVE June 2015 | 
| ARCHIVE MAY 2015 | 
| ARCHIVE APRIL 2015 | 
| ARCHIVE MARCH 2015 | 
| ARCHIVE FEB 2015 | 
| ARCHIVE JANUARY 2015 | 
| ARCHIVE DEC 2014 | 
| ARCHIVE NOV 2014 | 
| ARCHIVE OCT 2014 | 
| ARCHIVE SEPT 2014 | 
| ARCHIVE AUGUST 2014 | 
| ARCHIVE JULY 2014 | 
| ARCHIVE JUNE 2014 | 
| ARCHIVE JUNE 2014 | 
| ARCHIVE MAY 2014 | 
| ARCHIVE APRIL 2014 | 
| ARCHIVE MARCH 2014 | 
| ARCHIVE FEBRUARY 2014 | 
| ARCHIVE JANUARY 2014 | 
| ARCHIVE DECEMBER 2013 | 
| ARCHIVE NOVEMBER 2013 | 
| ARCHIVE OCTOBER 2013 | 
| ARCHIVE SEPTEMBER 2013 | 
| ARCHIVE AUGUST 2013 | 
| ARCHIVE JULY 2013 | 
| ARCHIVE JUNE 2013 | 
| ARCHIVE MAY 2013 | 
| ARCHIVE APRIL 2013 | 
| ARCHIVE MARCH 2013 | 
| ARCHIVE FEBRUARY 2013 | 
| ARCHIVE JANUARY 2013 | 
back