A M


new bits added
DECEMBER 2024
 VTS = Visual Telling of Stories
 VTS = Visual Telling of Stories  AOI = Alphabet of Illustrator
 AOI = Alphabet of Illustrator  RG = Research Guide
 RG = Research Guide
| AOI | JAKOB ALT, GERMAN LANDSCAPES | 
| VTS | FIGURE VARIANTS, LITTLE TICH ON STAGE | 
| VTS | MAPS MENU, CELLAROIS STAR ATLAS, NATIONAL TRUST. | 
| AOI | CARL BLECHEN, GERMAN LANDSCAPES | 
| AOI | ARNOLD BOCKLIN IN THE PUBLIC DOMAIN | 
| AOI | ANTON BRUEHL, COMMERCIAL PHOTOGRAPHY, IN THE SPOTLIGHT (PHOTO-OPTIONS) | 
| AOI | JEAN DELVILLE, IN THE PUBLIC DOMAIN. WAR PROPAGANDA. (BELGIAN CULTURE) | 
| VTS | THE NARRATOR, CHARLES DICKENS PUBLIC READINGS (INGLE) | 
| AOI | RICHARD DOYLE IN THE PUBLIC DOMAIN | 
| AOI | C.W.ECKERSBURG IN THE PUBLIC DOMAIN (EUROPEAN NARRATIVE MENU) | 
| VTS | LITERATURE, RESEARCH GUIDE, CHARLES DICKENS, ILLUSTRATIONS TO DOMBEY AND SONS. PHIZ. | 
| AOI | WILL EISNER, NEW MENU | 
| AOI | PIETRO FABRIS, LANDSCAPES AND MOUNT VESUVIUS, STONES. | 
| AOI | WILLY FINCH, BELGIAN POINTULLISTE (SEURAT) | 
| AOI | EDUARD GAERTNER, GERMAN LANDSCAPES AND ROOFTOPS. | 
| AOI | PATTEN WILSON in the public domain | 
| VTS | TRADE CARDS, 18TH CENTURY UK IN 23 GALLERIES MENU | 
| VTS | TRADE CARDS, 18TH CENTURY UK ART SUPPLIES | 
| VTS | TRADE CARDS, 18TH CENTURY UK BOOKS AND BOOKSLLING | 
| VTS | TRADE CARDS, 18TH CENTURY UK CITY SCENES | 
| VTS | TRADE CARDS, 18TH CENTURY UK ASPECTS OF SIGN | 
| VTS | TRADE CARDS, 18TH CENTURY UK ENGRAVING AND NGRVERS | 
| VTS | TRADE CARDS, 18TH CENTURY UK EXOTIC SCENES | 
| VTS | TRADE CARDS, 18TH CENTURY UK FACTORIES | 
| VTS | TRADE CARDS, 18TH CENTURY UK FASHION, BOOTS AND WIGS | 
| VTS | TRADE CARDS, 18TH CENTURY UK DISPLAY OF GOODS | 
| VTS | TRADE CARDS, 18TH CENTURY UK LANDSCAPES | 
| VTS | TRADE CARDS, 18TH CENTURY UK SCENES OF LEISURE, GUNS AND BATHING MACHINES | 
| VTS | TRADE CARDS, 18TH CENTURY UK LOTTERY | 
| VTS | TRADE CARDS, 18TH CENTURY UK MUSIC | 
| VTS | TRADE CARDS, 18TH CENTURY UK MYTHOLOGICAL SCENES | 
| VTS | TRADE CARDS, 18TH CENTURY UK ODDITIES | 
| VTS | TRADE CARDS, 18TH CENTURY UK OUTDOOR AT NIGHT | 
| VTS | TRADE CARDS, 18TH CENTURY UK CUT AND PASTE PARTS FOR CARDS | 
| VTS | TRADE CARDS, 18TH CENTURY UK PRINTING | 
| VTS | TRADE CARDS, 18TH CENTURY UK SEAS AND SHIPPING | 
| VTS | TRADE CARDS, 18TH CENTURY UK SHOPEXTERIORS | 
| VTS | TRADE CARDS, 18TH CENTURY UK SHOP INTERIORS | 
| VTS | TRADE CARDS, 18TH CENTURY UK SWEET MEATS | 
| VTS | TRADE CARDS, 18TH CENTURY UK TEACHING | 
| VTS | TRADE CARDS, 18TH CENTURY UK TOBACCO | 
| VTS | TRADE CARDS, 18TH CENTURY UK TREES AND CLUMPS | 
| VTS | TRADE CARDS, 18TH CENTURY UK WOMEN AND MEN | 
| VTS | TRADE CARDS, 18TH CENTURY UK WORKERS (2) | 
| VTS | COLLAGE MENU, Donald Barthelme, The Slightly Irregular Fire Engine, 1971 (2006) | 
| VTS | BESTIARY, PUBLIC DOMAIN NO 2, LISTED BY BOOKS, MENU | 
| VTS | BESTIARY, PUBLIC DOMAIN NO 2, LISTED BY BOOKS, MENU | 
| VTS | BESTIARY, PUBLIC DOMAIN NO 2, LISTED BY BOOKS, ABEERDEEN 1 AND 2 | 
| VTS | BESTIARY, PUBLIC DOMAIN NO 2, LISTED BY BOOKS, ASHMOLE | 
| VTS | BESTIARY, PUBLIC DOMAIN NO 2, LISTED BY BOOKS, BL HARLEY | 
| VTS | BESTIARY, PUBLIC DOMAIN NO 2, LISTED BY BOOKS, BM ROYAL | 
| VTS | BESTIARY, PUBLIC DOMAIN NO 2, LISTED BY BOOKS, BODLEY | 
| VTS | BESTIARY, PUBLIC DOMAIN NO 2, LISTED BY BOOKS, MORGAN | 
| VTS | BESTIARY, PUBLIC DOMAIN NO 2, LISTED BY BOOKS, singkes, Northumberland, Salisbury, | 
| VTS | BESTIARY, PUBLIC DOMAIN NO 2, LISTED BY BOOKS, SLOANE 251 | 
| VTS | BESTIARY, PUBLIC DOMAIN NO 2, LISTED BY BOOKS, web gallery of art. | 
| VTS | DRAWING MENU, pages fromJean Helion's sketchbooks | 
| AOI | JOHANN HUMMEL, various pieces (Stone Bowel Berlin) in the Public Domain | 
| VTS | J.A.D.INGRES portrait drawings int he public domain | 
| AOI | HENRI GERVEX, in the Public Domain (European Narratives) | 
| AOI | FRANZ PFORR, German Nazarene, in the Public Domain | 
| AOI | MORITZ VON REZTSCH in the public domain (European Narratives) | 
| AOI | SCHNORR VON BAROLSFELD in the Public Domain (European Narratives) | 
| AOI | ADOLPHE VON MENZEL IN THE PUBLIC DOMAIN MEN | 
| AOI | ADOLPHE VON MENZEL IN THE PUBLIC DOMAIN drawn fragments | 
| AOI | ADOLPHE VON MENZEL IN THE PUBLIC DOMAIN figures | 
| AOI | ADOLPHE VON MENZEL IN THE PUBLIC DOMAIN topography and portraits | 
| VTS | DICKENS RESEARCH GUIDE, CRUIKSHANK ILLUSTRATIONS TO OLIVER TWIST (CRUIKSHANK) | 
| VTS | DICKENS RESEARCH GUIDE, HABLOT K BROWNE, THREE WRAPPERS FOR PART PUCLICATIONS. | 
| VTS | MUSIC MENU POPULAR BALLADS MENU | 
| VTS | MUSIC MENU POPULAR BALLADS MENU COUPLES | 
| VTS | MUSIC MENU POPULAR BALLADS MENU CRIME | 
| VTS | MUSIC MENU POPULAR BALLADS MENU DECORATIVE | 
| VTS | MUSIC MENU POPULAR BALLADS MENU DEATH | 
| VTS | MUSIC MENU POPULAR BALLADS MENU DEVILS | 
| VTS | MUSIC MENU POPULAR BALLADS MENU DREAM | 
| VTS | MUSIC MENU POPULAR BALLADS MENU THE FOOL | 
| VTS | MUSIC MENU POPULAR BALLADS MENU MILITARY | 
| VTS | MUSIC MENU POPULAR BALLADS MENU MARINE | 
| VTS | MUSIC MENU POPULAR BALLADS MENU MONSTERS | 
| VTS | MUSIC MENU POPULAR BALLADS MENU MURDER | 
| VTS | MUSIC MENU POPULAR BALLADS MENU PARLIAMENT | 
| VTS | MUSIC MENU POPULAR BALLADS MENU THE PAPACY | 
| VTS | MUSIC MENU POPULAR BALLADS MENU SEX | 
| VTS | MUSIC MENU POPULAR BALLADS MENU WOMEN | 
| VTS | FALLING REPRESENTED, MENU 4 GALLERIS | 
| VTS | FALLING REPRESENTED, ARTISTS | 
| VTS | FALLING REPRESENTED,BRUEGHEL FAL OF THGE REBEL ANGELS | 
| VTS | FALLING REPRESENTED,THE FALL OF PHAETON | 
| VTS | FALLING REPRESENTED, IN SATIRICAL PRINTS | 
| VTS | MAGAZINE COVERS, MASSES AND NEW MASSES (GELLAERT, STUART DAVID ETC) | 
| AOI | HABLOT K.BROWNE (DICKENS RESEARCH GUIDE) | 
| AOI | HABLOT K BROWNE, PHIZ ILLUSTRATIONS TO PICKWICK PAPERS | 
| AOI | ARTHUR SZYK, ANTI-FASCIST IN PUBLIC DOMAIN | 
| AOI | ARTHUR SZYK, ILLUMINATIONS IN PUBLIC DOMAIN | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| VTS | 
 | 
| ARCHIVE NOVEMBER 2024 | 
| ARCHIVE OCTOBER 2024 | 
| ARCHIVE SEPTEMBER 2024 | 
| ARCHIVE AUGUST 2024 | 
| ARCHIVE JULY 2024 | 
| ARCHIVE JUNE 2024 | 
| ARCHIVE MAY 2024 | 
| ARCHIVE APRIL 2024 | 
| ARCHIVE MARCH 2024 | 
| ARCHIVE FEB 2024 | 
| ARCHIVE JAN 2024 | 
| ARCHIVE DEC 2023 | 
| ARCHIVE NOV 2023 | 
| ARCHIVE OCT 2023 | 
| ARCHIVE SEPT 2023 | 
| ARCHIVE AUGUST 2023 | 
| ARCHIVE JULY 2023 | 
|  | ARCHIVE JUNE 2023 | 
| ARCHIVE MAY 2023 | 
| ARCHIVE APRIL 2023 | 
| ARCHIVE MARCH 2023 | 
| ARCHIVE FEBRUARY 2023 | 
| ARCHIVE JANUARY 2023 | 
| ARCHIVE DECEMBER 2022 | 
| ARCHIVE NOVEMBER 2022 | 
| ARCHIVE OCTOBER 2022 | 
| ARCHIVE SEPTEMBER 2022 | 
| ARCHIVE AUGUST 2022 | 
| ARCHIVE JULY 2022 | 
| ARCHIVE JUNE 2022 | 
| ARCHIVE MAY 2022 | 
| ARCHIVE APRIL 2022 | 
| ARCHIVE MARCH 2022 | 
| ARCHIVE FEB 2022 | 
| ARCHIVE JAN 2022 | 
| ARCHIVE DEC 2021 | 
| ARCHIVE NOV 2021 | 
| ARCHIVE OCT 2021 | 
| ARCHIVE SEPT 2021 | 
| ARCHIVE AUG 2021 | 
| ARCHIVE JULY 2021 | 
| ARCHIVE JUNE 2021 | 
| ARCHIVE MAY 2021 | 
| ARCHIVE APRIL 2021 | 
| ARCHIVE MARCH 2021 | 
| ARCHIVE FEB 2021 | 
| ARCHIVE JAN 2021 | 
| ARCHIVE DEC 2020 | 
| ARCHIVE NOV 2020 | 
| ARCHIVE OCT 2020 | 
| ARCHIVE SEPT 2020 | 
| ARCHIVE AUGUST 2020 | 
| ARCHIVE JULY 2020 | 
| ARCHIVE JUNE 2020 | 
| ARCHIVE MAY 2020 | 
| ARCHIVE APRIL 2020 | 
| ARCHIVE MARCH 2020 | 
| ARCHIVE FEBRUARY 2020 | 
| ARCHIVE JANUARY 2020 | 
| ARCHIVE DECEMBER 2019 | 
| ARCHIVE JANUARY 2020 | 
| ARCHIVE NOVEMBER 2019 | 
| ARCHIVE OCTOBER 2019 | 
| ARCHIVE SEPTEMBER 2019 | 
| ARCHIVE AUGUST 2019 | 
| ARCHIVE JULY 2019 | 
| ARCHIVE JUNE 2019 | 
| ARCHIVE MAY 2019 | 
| ARCHIVE APRIL 2019 | 
| ARCHIVE MARCH 2019 | 
| ARCHIVE FEBRUARY 2019 | 
| ARCHIVE JANUARY 2019 | 
| ARCHIVE DECEMBER 2018 | 
| ARCHIVE NOVEMBER 2018 | 
| ARCHIVE OCTOBER 2018 | 
| ARCHIVE SEPTEMBER (2) 2018 | 
| ARCHIVE SEPTEMBER (1) 2018 | 
| ARCHIVE AUGUST 2018 | 
| ARCHIVE JULY 2018 | 
| ARCHIVE JUNE (2) 2018 | 
| ARCHIVE JUNE (1) 2018 | 
| ARCHIVE MAY 2018 | 
| ARCHIVE APRIL (2) 2018 | 
| ARCHIVE APRIL (1) 2018 | 
| ARCHIVE MARCH 2018 | 
| ARCHIVE FEBRUARY 2018 | 
| ARCHIVE JANUARY 2018 | 
| ARCHIVE DECEMBER 2017 | 
| ARCHIVE NOVEMBER 2017 | 
| ARCHIVE OCTOBER 2017 | 
| ARCHIVE SEPTEMBER 2017 | 
| ARCHIVE AUGUST 2017 | 
| ARCHIVE JULY 2017 | 
| ARCHIVE JUNE 2017 | 
| ARCHIVE MAY 2017 | 
| ARCHIVE APRIL 2017 | 
| ARCHIVE MARCH 2017 | 
| ARCHIVE FEBRUARY 2017 | 
| ARCHIVE JANUARY 2017 | 
| ARCHIVE DECEMBER 2016 | 
| ARCHIVE NOVEMBER 2016 | 
| ARCHIVE OCTOBER 2016 | 
| ARCHIVE SEPTEMBER 2016 | 
| ARCHIVE AUGUST 2016 | 
| ARCHIVE JULY 2016 | 
| ARCHIVE JUNE 2016 | 
| ARCHIVE MAY 2016 | 
| ARCHIVE APRIL 2016 | 
| ARCHIVE MARCH2016 | 
| ARCHIVEJFEBRUARY 2016 | 
| ARCHIVEJANUARY 2016 | 
| ARCHIVE December 2015 | 
| ARCHIVE November 2015 | 
| ARCHIVE October 2015 | 
| ARCHIVE September 2015 | 
| ARCHIVE August 2015 | 
| ARCHIVE July 2015 | 
| ARCHIVE June 2015 | 
| ARCHIVE MAY 2015 | 
| ARCHIVE APRIL 2015 | 
| ARCHIVE MARCH 2015 | 
| ARCHIVE FEB 2015 | 
| ARCHIVE JANUARY 2015 | 
| ARCHIVE DEC 2014 | 
| ARCHIVE NOV 2014 | 
| ARCHIVE OCT 2014 | 
| ARCHIVE SEPT 2014 | 
| ARCHIVE AUGUST 2014 | 
| ARCHIVE JULY 2014 | 
| ARCHIVE JUNE 2014 | 
| ARCHIVE JUNE 2014 | 
| ARCHIVE MAY 2014 | 
| ARCHIVE APRIL 2014 | 
| ARCHIVE MARCH 2014 | 
| ARCHIVE FEBRUARY 2014 | 
| ARCHIVE JANUARY 2014 | 
| ARCHIVE DECEMBER 2013 | 
| ARCHIVE NOVEMBER 2013 | 
| ARCHIVE OCTOBER 2013 | 
| ARCHIVE SEPTEMBER 2013 | 
| ARCHIVE AUGUST 2013 | 
| ARCHIVE JULY 2013 | 
| ARCHIVE JUNE 2013 | 
| ARCHIVE MAY 2013 | 
| ARCHIVE APRIL 2013 | 
| ARCHIVE MARCH 2013 | 
| ARCHIVE FEBRUARY 2013 | 
| ARCHIVE JANUARY 2013 | 
back